Ford Motor Surplus and low mileage Engines
These engines are from surplus stock and or are low milage engines which means some may have never been put in frames of vehicles. Please see pictures of engines available and how they are dressed. Some very in mileage from a test fire and run; to mileage as high as 3000 miles. No accessories are warranted. Each engine may be dressed with different accessories when compared to one another. Example: one engine has an intake on it while the other one does not. Unfortunately, we must sell them as they are.
| Eng Size | CYL | YR | VIN | Description | Long Block Price | |
|---|---|---|---|---|---|---|
| 121/2.0 | 4 | 95-97 | 3 | FWD, Zetec Engine, MFI, 16 Valve, DOHC, Block #RF949M-R69Head #RF948M-R72 Contour, Mystique. | 1695 |
|
| 121/2.0 | 4 | 98 | 3 | Contour, Mystique & Cougar, MFI, 16 Valve, DOHC, Block #RF978M-6015DK DL DM, Head #RF978M-6090AK, XS7E-6090-AE Ford Long block | 1695 | |
| 121/2.0 | 4 | 98-99 | P | Escort & Tracer, SOHC, Block # F8CE-AA Head # F7CE-AA knock sensor on right side | 1695 | |
| 121/2.0 | 4 | 98 | 3 | Escort ZX2 MFI 16 valve DOHC | 1695 | |
| 121/2 0 | 4 | 99 | 3 | Contour, Mystique FWD, Zetec Engine, MFI, 16 Valve, VVTI, DOHC, Block # RF978MDK, RFXS7E,Head # RF978MR74 RFXS7EAB. | 1695 | |
| 121/2.0 | 4 | 99 | 3 | Escort ZX-2 FWD, MFI, 16 valve, DOHC, VVTI, Zetec, Block # YS4G-AA Head # XS7E-6090AE | 1695 | |
| 121/2.0 | 4 | 00 | 3 | Focus, FWD, MFI, 16 valve, DOHC, VVTI, Zetec, Block # XS7E-G6015AA Head # XS7E-6090AB | 1695 | |
| 121/2.0 | 4 | 01 | 3 | Focus, FWD, MFI, 16 valve, DOHC, VVTI, Zetec, Block # XS7E Head # XS7E-AB | 1695 | |
| 121/2.0 | 4 | 00-01 | P | Escort & Tracer, FWD, SOHC,Block # YS4E-DA Head # F7CE-AA | 1695 | |
| 121/2.0 | 4 | 00-02 | P | Focus, FWD, SOHC, Block # YS4E-DA Head #YS4E-EA | 1695 | |
| 121/2.0 | 4 | 00-02 | 3 | Escort ZX-2 FWD, MFI, 16 valve, DOHC, VVTI, Zetec, Block # YS4G-AA Head # XS7E-AE | 1695 | |
| 121/2.0 | 4 | 00-01 | 3 | Contour, Mystique, Cougar, FWD, Zetec Engine, MFI, 16 Valve, VVTI, DOHC, Block # RFYS4-G6015AA, Head # RFXS7E-6090AD. | 1695 | |
| 121/2.0 | 4 | 01-02 | B | Escape, auto trans, DOHC, 16 valve, Ford Zetec Long block, Block # YS4G-AA Head #YS4E-AC | 1695 | |
| 121/2.0 | 4 | 01-02 | B | Escape, manual trans, DOHC, 16 valve, Zetec, Block # YS4G-AA Head #YS4E-AC | 1695 | ![]() |
| 1695 | ||||||
| 140/2.3 | 4 | 95-97 | A | Dual Spark Plugs, 94-99 Ranger, Block F57E-DC, Head #F57E-E1 1C | 1445 | |
| 140/2.3 | 4 | 01-03 | D | Ranger Engine RWD DOHC 16 valve, block #1L5G-BA Head #1S7G-BT | 2195 | |
| 153/2.5 | 4 | 98-00 | C | RWD, Ranger, OHC, 8 Spark Plug, Block #F77E-AA, Head #F57E-E1 1 C | 1650 | |
| 153/2.5 | V6 | 95-98 | L | Dura-tec Engine, DOHC, 24 Valve, Block #F53E-NB, F73D-DA, F53E, Contour Mystique | 1695 | |
| 153/2.5 | V6 | 97 | G | Contour SVT, DOHC, 24 valve, Block # F53E-MC NB, Head #F53E OR F73E | 1695 | |
| 153/2.5 | V6 | 98 | G | Contour SVT, DOHC, 24 valve, Block # F53E-MC NB, Head #F53E OR F73E | 1695 | |
| 153/2.5 | V6 | 98-99 | L | 98 Contour & Mystique 98-99 Cougar with "9G400 or 9G401AA" Engine Code, Duratec 24 Valve, Block #XU3E-6015-BA, Head # YS2E | 1695 | |
| 153/2.5 | V6 | 99 | G | Contour SVT, DOHC, 24 valve, Block # XU3E-AB, Head #YS2E Ford Engine | 1695 | |
| 153/2.5 | V6 | 99-00 | L | 99 Contour & Mystique 99-00 Cougar with "8G400 or 8G401AA" Engine Code, Duratec 24 Valve, Block # F53E6015-NB MC, Head #F73E OR YS2E | 1695 | |
| 153/2.5 | V6 | 00-02 | L | 00 Cougar with "1G400 OR 1G401AA" Engine code, 01-02 Cougar ALL Duratec, Block # XW4E-BA Right Head # yf1e-fc Left Head # YL88E-BB1695 | 1695 | |
| 153/2.5 | V6 | 00 | G | Contour SVT, DOHC, 24 Valve Ford Engi1695ne | 1695 | |
| 153/2.5 | V6 | 00 | L | Contour & Mystique, Duratec, 24 Valve,Block # XU3E-6015-BA Head # YS2E | 1695 | |
| 183/3 0 | V6 | 96-98 | S | FWD, DOHC, 24 Valve, Roller tappets, Block #F5DE 601 5 EG, Head #F5DE 6090FC, Taurus, Sable. Not for Taurus SHO | 1695 | |
| 183/3.0 | V6 | 99 | S | FWD, DOHC, 24 Valve, Roller Cam & Roller Lifters, Block #F5DE 601 5 EG, Head #F5DE 6090FC, Taurus, Sable. Not for Taurus SHO | 1695 | |
| 183/3.0 | V6 | 99-01 | U | RWD, Roller Cam, OHV, Block #XF1 E, Head #F6DE Ford Engine | 1695 | |
| 183/3.0 | V6 | 99-01 | V | RWD, FFV (Flex Fuel) Roller Cam OHV, Block #XF1E, Head # F6DE | 1695 | |
| 183/3.0 | V6 | 99-01 | U | Windstar, Engine 99-00 Taurus 99-01 FWD, Roller Cam, OHV, Block #XF1E, Head #F6DE | 1695 | |
| 183/3.0 | V6 | 99-01 | 2 | Taurus Engine FFV (Flex Fuel),FWD Roller Cam, Block #XF1E, Head # F6DE-EB Ford Engine | 1695 | |
| 183/3.0 | V6 | 00 | S | Lincoln LS V6 DOHC 24 valve, W/Out oil cooler, Engine codes "9G-231AA, KG-230AA OR AB, XG 230AA OR AB" | 1995 | |
| 183/3.0 | V6 | 00 | S | Lincoln LS V6 DOHC 24 valve, With oil cooler, Engine codes "XG-231AA OR AB, XG-232AA OR AB, 9G-237AA OR AB" | 1995 | |
| 183/3.0 | V6 | 00 | S | Taurus & Sable, Duratec, 24 Valve, Roller cam, Block # F5DE-6015-EH, Head # F5DE-6090-FC Ford Engine | 1695 | |
| 183/3.0 | V6 | 01-02 | S | Taurus & Sable, Duratec, 24 Valve, Roller cam, Block # F5DE-6015-EH, Head # F5DE-6090-FC | 1695 | |
| 183/3.0 | V6 | 01-02 | S | 01 Lincoln LA ALL & 02 Lincoln LS Auto trans, w/out oil cooler DOHC, 24 Valve, Duratec, | 1995 | |
| 183/3.0 | V6 | 01-04 | 1 | 01 Escape, Engine Codes "1G-754AA & AB" 02-04 All, DOHC, 24 Valve, W/Oil Cooler Ford Engine | 1995 | |
| 183/3.0 | V6 | 01-04 | 1 | 01 Escape, Engine Codes "1G-752AA & AB" 02-04 All, DOHC, 24 Valve, W/ out Oil Cooler | 1695 | |
| 183/3.0 | V6 | 02-03 | 2 | Taurus FFV (Flex Fuel), FWD, OHV, Roller Cam, Block #2F1E, Head # F6DE-EB | 1695 | |
| 183/3.0 | V6 | 02-03 | V | Ford Ranger Engine FFV (Flex Fuel),FWD Roller Cam, Block #2L1E, Head # F6DE-EB | 1695 | |
| 183/3.0 | V6 | 03-04 | S | Taurus & Sable, Duratec, 24 Valve, Roller cam, Block # XW4E-BA, RT Head # YF1E-6090-FC LFT Head #Y48E-6C064-BB | 1995 | |
| 232/3.8 | V6 | 96-98 | 4 | RWD, Mustang Engine . Split Intake Port 6 Intake Ports per Head, Block #F75E,Head #F75E-B22H, Crank #F65E-AC,, Roller Cam | 1995 | |
| 232/3.8 | V6 | 99-00 | 4 | FWD,Ford Windstar Engine . 200HP, Split Intake Port, Block #XF2E-AD, Head #XF2E-A22C,Balance Shaft | 1995 | |
| 232/3.8 | V6 | 99-00 | 4 | RWD, Mustang Engine . 200HP, Split Intake Port, Block #XF2E-AD, Head #XF2E-A22C,Balance Shaft. | 1995 | |
| 232/3.8 | V6 | 01-02 | 4 | Mustang Engine , RWD, 200HP,w/ Balance shaft, Block # 1L3E Head #XF2E, YF2E | 1995 | |
| 232/3.8 | V6 | 01-02 | 4 | Windstar Engine , FWD, 200HP,w/ Balance shaft, Block # 1L3E Head #XF2E, YF2E | 1995 | |
| 244/4.0 | V6 | 95-96 | X | Federal Only, Aerostar, Explorer, Ranger. Block # 95TM-AB, Head # 95TM. Ford Engine Explorer engine | 1695 | |
| 244/4.0 | V6 | 97 | X | Federal Only, Aerostar, Ford Explorer Engine & Ranger. Block # 97TM-AB, Head # 98TM-AD,Crank # 97TM-AA, 8 Bolt Flywheel | 1695 | |
| 244/4.0 | V6 | 97-01 | E | SOHC. 2WD only, Explorer Engine, Mountaineer, Block # 97JM-AE, Head # 97JM-CD, Crank # 97JM-AC. 8 Bolt Flywheel. Explorer, Mountaineer, | 1995 | |
| 244/4.0 | V6 | 97-01 | E | 4 X 4 only, Explorer Engine, Mountaineer, Sport Trac with "OG" engine code SOHC, Block #97JM-AE, Head # 97JM-CD | 1995 | |
| 244/4.0 | V6 | 99-00 | X | Ranger Engine, Explorer Engine, OHV, Block #97TM-AB, Head #98TM | 1995 | |
| 244/4.0 | V6 | 02-03 | E | Explorer Engine, Mountaineer & Sport Trac, SOHC, Block # 1L2E, Head #1L2E | 1995 | |
| 256/4.2 | V6 | 96-98 | 2 | RWD, Engine Block #F75E-B, Head #F75E-B22H, F65E-BC, Crank #F65E-AC,Roller, Balance Shaft | 1995 | |
| 256/4.2 | V6 | 99-01 | 2 | RWD, Ford Long block Engine Block #XL3E-AD, Head #XL2E-A2OC, Crank #F65E-AC, Roller, Balance Shaft | 1995 | |
| 281/4.6 | V8 | 94-95 | W | T-Bird Engine, Cougar Engine SOHC, Alum Heads, Block #F4VE-AA, Head #F4AE-H24C, Crank #F1AE-4D, Front Cover #F3AE-ABSerpentine Belt Tensioner is Mounted to timing cover | 2195 | |
| 281/4.6 | V8 | 95 | W | Crown Vic, Grand Marquis, Town Car, SOHC, Aluminum Head, Romeo Plant, 16 valve, 6 bolt flywheel, Block # F7AE-AA, Head #F5AE | 2195 | |
| 281/4.6 | V8 | 96 | 6 | Crown Vic Engine, SOHC, Windsor plant, 16 valve, 8 bolt flywheel, Block #F65E,Head # F65E,F75E | 2195 | |
| 281/4.6 | V8 | 96-99 | W | Crown Vic, Grand Marquis,Town Car, Engine SOHC, Alum Heads, Romeo Plant, 16 Valve. Block # F6AE F7AE Head # F5AE, 6 bolt flywheel | 2195 | |
| 281/4.6 | V8 | 96-97 | W | T Bird, Cougar Engine, SOHC Romeo Plant 16 valve, 6 bolt flywheel, Block # F6AE F7AE Head # F5AE | 2195 | |
| 281/4.6 | V8 | 96-98 | X | Mustang Engine, SOHC, Romeo Plant, 16 valve, 6 bolt flywheel, Block # F6AE F7AE Head # F5AE | 2195 | |
| 281/4.6 | V8 | 97-00 | W | F-Series Truck Engine Expedition Engine, SOHC Romeo Plant,6 bolt flywheel, Block # F7AE XW7E, Head # F5AE | 2195 | |
| 281/4.6 | V8 | 97-98 | 6 | F Series w/manual transmission only, Alum Heads, Windsor Plant, 16 Valve. With Flywheel. Block # F75E, Head# F65E F75E. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 97-98 | 6 | F series & Expedition Engine auto trans, Alum Heads, Windsor Plant, 16 Valve. with Flywheel. Block # F75E, Head# F65E F75E. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 97-98 | 6 | E series Van (Econoline), Alum Heads, Windsor Plant, 16 Valve. With Flywheel. Block # F75E, Head# F65E F75E. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 97-98 | W | E series Van (Econoline), Alum Heads, Romeo Plant, 16 Valve. With Flywheel. Block # F7AE XW7E, Head# F5AE. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 99 | X | Mustang Engine SOHC P.I. Heads Windsor Plant, 16 Valve. 8 Bolt Flywheel. Block # F65E, Head# XL3E-C20D. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 99 | 6 | Expedition SOHC, P.I. Heads, Windsor Plant, 16 Valve. 8 Bolt Flywheel. Block # F65E, Head# XL3E-C20D. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 00 | W | Crown Vic & Grand Marquis, Alum Heads, Romeo Plant, 16 Valve. 6 Bolt Flywheel. Block # F7AE, XW7E Head# F5AE-B22A,A22E, B24A. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 00 | X | Mustang Engine, P.I. Heads, Windsor Plant, 16 Valve. 8 Bolt Flywheel. Block # F75E, Head# XL3E-C20D. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 01 | 6 | F Series Super Crew Only, P.I. Heads, Windsor Plant, 16 Valve. 8 Bolt Flywheel. Block # F75E, Head# XL3E-C20D. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 01 | W | Crown Vic Engine & Grand Marquis Engine, P.I. Heads, Romeo Plant, 16 Valve. 6 Bolt Flywheel. Block # XW7E-AA, Head# 1L2E-D24D. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 01 | W | F series & Expedition P.I. Heads, Romeo Plant, 16 Valve. 6 Bolt Flywheel. Block # XW7E-AA, Head# 1L2E-D24D. | 2195 | |
| 281/4.6 | V8 | 01 | W | E series (Econoline Van) , P.I. Heads, Romeo Plant, 16 Valve. 6 Bolt Flywheel. Block # XW7E-AA, Head# 1L2E-D24D. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 01 | X | Mustang Engine, P.I. Heads, Romeo Plant, 16 Valve. 6 Bolt Flywheel. Block # YLE-AA, Head# 1L2E-DD. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 02 | X | Mustang, P.I. Heads, Romeo Plant, 16 Valve. 6 Bolt Flywheel. Block # XW7E-AA, Head# 1L2E-DD. temp sensor under #5 intake port | 2195 | |
| 281/4.6 | V8 | 02-03 | W | F Series Super Crew Only, P.I. Heads, Romeo Plant, 16 Valve. 6 Bolt Flywheel. Block # 1L3E-D24D, Head# 1L2E-D24D. | 2195 | |
| 281/4.6 | V8 | 02-03 | W | Crown Vic (includes police interceptor) & Grand Marquis, P.I. Heads, Romeo Plant, 16 Valve. 6 Bolt Flywheel. Block # XW7E-AA, Head# 1L2E-D24D. | 2195 | |
| 281/4.6 | V8 | 02-03 | W | F series & Expedition P.I. Heads, Romeo Plant, 16 Valve. 6 Bolt Flywheel. Block # XW7E-AA, Head# 1L2E-D24D. | 2195 | |
| 281/4.6 | V8 | 02-03 | W | E series (Econoline Van) P.I. Heads, Romeo Plant, 16 Valve. 6 Block # XW7E-AA, Head# 1L2E-DD. | 2195 | |
| 281/4.6 | V8 | 02-03 | W | Explorer Engine P.I. Heads, Romeo Plant, 16 Valve. 6 Bolt Flywheel. Block # 1L2E-6090-A32B, Head#1L2E-D24D. | 2195 | |
| 281/4.6 | V8 | 93-95 | V | Mark VIII, DOHC, MFI, 32 Valve, Alum Heads | 2695 | |
| 281/4.6 | V8 | 95-96 | V | Continental, DOHC, 32 Valve,Aluminum Heads | 2695 | |
| 281/4.6 | V8 | 96 | V | Mark VIII, DOHC, MFI, 32 Valve, Alum Heads | 2695 | |
| 281/4.6 | V8 | 97-98 | V | Mark VIII, DOHC, MFI, 32 Valve, Alum Heads | 2695 | |
| 281/4.6 | V8 | 97-98 | V | Continental, DOHC, MFI, 32 Valve, Alum Heads | 2695 | |
| 281/4.6 | V8 | 99-00 | V | Continental, DOHC, MFI, 32 Valve, Alum Heads | 2695 | |
| 281/4.6 | V8 | 01-02 | V | Continental, DOHC, MFI, 32 Valve, Alum Heads | 2695 | |
| 302/5.0 | V8 | 96-10/96 | P | Explorer, MFI, Non Roller Cam, Block #F1SE, Head #F1ZE-AA, Knock Sensor in Block, firing order 13726548, GT cast next to #1 spark plug Ford Engine | 1695 | |
| 302/5.0 | V8 | 12/96-99 | P | Explorer engine, MFI, Non Roller Cam, Block #F1 SE, Head #F77E-AA, Knock Sensor in Block, firing order 13726548, GTP cast next to #1 spark plug | 1695 | |
| 330/5.4 | V8 | 97-99 | L | E Series Van,Triton V8, SOHC,RWD, Block #F75E-6015-AF, Head #F75E-6090-C20A | 2750 | |
| 330/5.4 | V8 | 97-98 | L | F Series, Expedition, Navigator, Triton V8, SOHC,RWD, Block #F75E-6015-AF, Head #F75E-6090-C20A | 2750 | |
| 330/5.4 | V8 | 99 | L | F250 & F350 Super Duty ONLY, Triton V8. Vin L. SOHC. RWD. Block #F75E-6015-AA. Head #F75E-C2OA. | 2750 | |
| 330/5.4 | V8 | 99-01 | L | F Series, Expedition, Navigator, Triton V8, SOHC,RWD, Block #F75E-AG, Head #XL3E-C2DD, P.I. Heads | 2750 | |
| 330/5.4 | V8 | 99-01 | A | Navigator, Triton V8, DOHC, Block #F75E-AG Head #XL1E | 2750 | |
| 330/5.4 | V8 | 00-01 | L | E Series (Econoline Van), Triton V8, SOHC,RWD, Block #F75E-6015-AG, Head #XL3E-6090-C2DD, P.I. heads | 2750 | |
| 330/5.4 | V8 | 00-01 | L | F250 & F350 Super Duty ONLY, Triton V8. Vin L. SOHC. RWD. Block #F75E-6015-AG. Head #XL3E-6090-C2DD, P.I. Heads. | 2750 | |
| 330/5.4 | V8 | 02-03 | L | E Series (Econoline Van), Triton V8, SOHC, RWD, Block #2L1E-AD, Head #2L1E-D20A, P.I. heads | 2750 | |
| 330/5.4 | V8 | 02-03 | L | F Series, Expedition, NOT for Superduty, Triton V8, Block #2L1E-AD, Head #2L1E-D20A, P.I. Heads | 2750 | |
| 330/5.4 | V8 | 02-03 | L | F Series, Superduty, Excursion, Triton V8, Block #2L1E-AD Head #2L1e-D20A, P.I. Heads | 2750 | |
| 330/5.4 | V8 | 02-03 | Z | Triton Engine V8. VIN L, F Series Truck, Navigator, Expedition, SOHC, RWD. Block #F75E-601 5-AG. Head #F6TE-6090J2OC. Crank #F75E-AE. | 2750 | |
| 330/5.4 | V8 | 02-03 | Z | Triton V8, RWD, SOHC, block #F75E-AG, Head #XL3E-C2DD | 2750 | |
| 415/6.8 | V10 | 97-99 | S | Triton, SOHC, Aluminum Heads, Block #F7UE-CE, Head # F7UE-B2OA; | 3195 | |
| 415/6.8 | V10 | 00-01 | S | Triton, SOHC, Aluminum Heads, Block #F7UE-CE, Head # F7UE-B2OA; | 3195 |
*If you don`t see what you need, please call our toll free number 1-800-767-4921 with any questions!
