GENERAL MOTORS 4.3 V-6


One of General Motors most common six cylinder workhorse is the famous 4.3 liter that was created in 1985. This engine is very similar to the 350 V-8 minus two cylinders. This engine is in both cars and truck applications. Starting in the early 90`s they choose to put this engine in the light duty pick up trucks, vans and SUV`s. These engines carry a multitude of Vin codes pending on year and application. The break down is as follows:
GENERAL MOTORS 4.3 V-6
| Years | VIN Codes | Prices |
|---|---|---|
| 85 | N , Z | CALL |
| 86 | N , Z | CALL |
| 87-1991 | Z | CALL |
| 90-1991 | B | CALL |
| 92 | Z | CALL |
| 93-1994 | Z | CALL |
| 92-1994 | W | CALL |
| 95 | W | CALL |
| 95 | Z | CALL |
| 96-1999 | W | CALL |
| 96-1999 | X | CALL |
| 99-2000 | W | CALL |
| 99-2001 | W | CALL |
| 01-2005 | W , X | CALL |
*ALL ENGINE CORES MUST BE REBUILDABLE FOR AN EXCHANGE!